Quantcast
Channel: Bonnie's Blog of Crime
Viewing all articles
Browse latest Browse all 7125

Monsters Among Us: Gary Tison, along with his sons and another inmate Randy Greenawalt, escaped from the Arizona State Prison, killing 7

$
0
0

remembering the victims

Victims
Jim Stiner – prison guard
Marine Sgt John Lyons, 24
Donnelda Lyons, 23
Christopher, 22 months
Theresa Tyson

Finally, in Arizona, the Murderer of Theresa Tyson May Die.
Anything for Dad
Tison gang, on lam, terrorized state for 13 days 25 years ago
Surviving Villains
Ricky Wayne Tison and Raymond Curtis Tison, Petitioners v. ARIZONA.
Wikipeda: Tison v Arizona
Murderpedia: Gary Gene Tison
Member of infamous Tison gang in line for execution in Arizona

Books
Last Rampage: The Escape of Gary Tison

Movies/Documentaries
A Killer in the Family
Evil Kill: Road Kill

Defendants
Gary Gene Tison – convicted of murder of Jim Stiner (prison guard); sentenced to 2 consecutive life sentences; died in prison escape
Randy Greenawalt – 1974 murder of a truck driver (possible serial killer) 25-years-to life in prison
Donald Tison – died in shootout
Ricky Wayne Tison – convicted, sentenced to death; resentenced to LWOP
Raymond Tison – convicted, sentenced to death; resentenced to LWOP

INMATE INFORMATION

RayondTison prison mug

Last Name: TISON
First Name: RAYMOND
Middle Inital: C
Birth Date: 10/31/1959
Gender: MALE
Height (inches): 68
Weight: 150
Hair Color: BROWN
Eye Color: GREEN

Commitment Information 24 record(s)
Commit# Sentence yy/mm/dd Sentence County Court Cause# Offense Date Sentence Status Crime Crime Info Felony Class Ruling Verified
B01 LIFE MARICOPA 0009299 08/01/1978 IMPOSED MURDER N/A OTHER N YES
B02 LIFE MARICOPA 0009299 08/01/1978 IMPOSED MURDER N/A OTHER N YES
B03 LIFE MARICOPA 0009299 08/01/1978 IMPOSED MURDER N/A OTHER Y YES
B04 LIFE MARICOPA 0009299 08/01/1978 IMPOSED MURDER N/A OTHER N YES
C01 LIFE PINAL 0007979 07/30/1978 IMPOSED ASSAULT W DEADLY WEAPON N/A OTHER N YES
C02 LIFE PINAL 0007979 07/30/1978 IMPOSED ASSAULT W DEADLY WEAPON N/A OTHER N YES
C03 LIFE PINAL 0007979 07/30/1978 IMPOSED ASSAULT W DEADLY WEAPON N/A OTHER N YES
C04 LIFE PINAL 0007979 07/30/1978 IMPOSED ASSAULT W DEADLY WEAPON N/A OTHER N YES
C05 LIFE PINAL 0007979 07/30/1978 IMPOSED ASSAULT W DEADLY WEAPON N/A OTHER N YES
C06 LIFE PINAL 0007979 07/30/1978 IMPOSED ASSAULT W DEADLY WEAPON N/A OTHER N YES
C07 LIFE PINAL 0007979 07/30/1978 IMPOSED ASSAULT W DEADLY WEAPON N/A OTHER N YES
C08 LIFE PINAL 0007979 07/30/1978 IMPOSED ASSAULT W DEADLY WEAPON N/A OTHER N YES
C09 LIFE PINAL 0007979 07/30/1978 IMPOSED ASSAULT W DEADLY WEAPON N/A OTHER N YES
C10 LIFE PINAL 0007979 07/30/1978 IMPOSED ASSAULT W DEADLY WEAPON N/A OTHER N YES
C11 LIFE PINAL 0007979 07/30/1978 IMPOSED ASSAULT W DEADLY WEAPON N/A OTHER N YES
C12 LIFE PINAL 0007979 07/30/1978 IMPOSED ASSAULT W DEADLY WEAPON N/A OTHER N YES
C13 LIFE PINAL 0007979 07/30/1978 IMPOSED ASSAULT W DEADLY WEAPON N/A OTHER N YES
C18 5 Y/ 0 M/ 0 D PINAL 0007979 07/30/1978 IMPOSED AIDING PRISONER ESCAPE N/A OTHER N YES
D01 LIFE PINAL 0008007 08/11/1978 IMPOSED ASSAULT W DEADLY WEAPON N/A OTHER N YES
D02 LIFE PINAL 0008007 08/11/1978 IMPOSED ASSAULT W DEADLY WEAPON N/A OTHER N YES
D03 LIFE PINAL 0008007 08/11/1978 IMPOSED ASSAULT W DEADLY WEAPON N/A OTHER N YES
D04 LIFE PINAL 0008007 08/11/1978 IMPOSED ASSAULT W DEADLY WEAPON N/A OTHER N YES
D09 5 Y/ 0 M/ 0 D PINAL 0008007 08/11/1978 IMPOSED THEFT VEHICLE N/A OTHER N YES
D10 5 Y/ 0 M/ 0 D PINAL 0008007 08/11/1978 IMPOSED FLIGHT FROM LAW VEHICLE N/A OTHER N YES

Sentence Information 24 record(s)
Commit# Sentence yy/mm/dd Admit Date Consec/ Concur Release Date(s) Supervision End Sentence Expiration Flat Maximum
B01 LIFE 07/17/1992 Concurrent: U 12/31/9999 12/31/9999 12/31/9999
B02 LIFE 07/17/1992 Concurrent: B01 12/31/9999 12/31/9999 12/31/9999
B03 LIFE 07/17/1992 Consecutive: B02 12/31/9999 12/31/9999 12/31/9999
B04 LIFE 07/17/1992 Consecutive: B02 12/31/9999 12/31/9999 12/31/9999
C01 LIFE 01/22/1979 Concurrent: B01 12/31/9999 12/31/9999 12/31/9999
C02 LIFE 01/22/1979 Concurrent: C01 12/31/9999 12/31/9999 12/31/9999
C03 LIFE 01/22/1979 Concurrent: C02 12/31/9999 12/31/9999 12/31/9999
C04 LIFE 01/22/1979 Concurrent: C03 12/31/9999 12/31/9999 12/31/9999
C05 LIFE 01/22/1979 Concurrent: C04 12/31/9999 12/31/9999 12/31/9999
C06 LIFE 01/22/1979 Concurrent: C05 12/31/9999 12/31/9999 12/31/9999
C07 LIFE 01/22/1979 Concurrent: C06 12/31/9999 12/31/9999 12/31/9999
C08 LIFE 01/22/1979 Concurrent: C07 12/31/9999 12/31/9999 12/31/9999
C09 LIFE 01/22/1979 Concurrent: C08 12/31/9999 12/31/9999 12/31/9999
C10 LIFE 01/22/1979 Concurrent: C09 12/31/9999 12/31/9999 12/31/9999
C11 LIFE 01/22/1979 Concurrent: C10 12/31/9999 12/31/9999 12/31/9999
C12 LIFE 01/22/1979 Concurrent: C11 12/31/9999 12/31/9999 12/31/9999
C13 LIFE 01/22/1979 Concurrent: C12 12/31/9999 12/31/9999 12/31/9999
C18 5 Y/ 0 M/ 0 D 01/22/1979 Consecutive: C13 12/31/9999 12/31/9999 12/31/9999
D01 LIFE 01/22/1979 Concurrent: C01 12/31/9999 12/31/9999 12/31/9999
D02 LIFE 01/22/1979 Concurrent: C01 12/31/9999 12/31/9999 12/31/9999
D03 LIFE 01/22/1979 Concurrent: D02 12/31/9999 12/31/9999 12/31/9999
D04 LIFE 01/22/1979 Concurrent: D03 12/31/9999 12/31/9999 12/31/9999
D09 5 Y/ 0 M/ 0 D 01/22/1979 Consecutive: D01 12/31/9999 12/31/9999 12/31/9999
D10 5 Y/ 0 M/ 0 D 01/22/1979 Consecutive: D01 12/31/9999 12/31/9999 12/31/9999
Disciplinary Infractions 2 record(s)

INMATE INFORMATION

RickyTison prison mug

Last Name: TISON
First Name: RICKY
Middle Initial: W
Birth Date: 12/07/1958
Gender: MALE
Height (inches): 71
Weight: 165
Hair Color: BLACK
Eye Color: HAZEL

Commitment Information 1 record(s)
Commit# Sentence yy/mm/dd Sentence County Court Cause# Offense Date Sentence Status Crime Crime Info Felony Class Ruling Verified
D02 4 Y/ 0 M/ 0 D PINAL 0008125 11/29/1978 IMPOSED ESCAPE FIRST DEGREE ND/NR CL4 N YES

Sentence Information 26 record(s)
Commit# Sentence yy/mm/dd Admit Date Consec/ Concur Release Date(s) Supervision End Sentence Expiration Flat Maximum
B01 LIFE 01/26/1979 Concurrent: A01 12/31/9999 12/31/9999 12/31/9999
B02 LIFE 01/26/1979 Concurrent: A01 12/31/9999 12/31/9999 12/31/9999
B03 LIFE 01/26/1979 Concurrent: B02 12/31/9999 12/31/9999 12/31/9999
B04 LIFE 01/26/1979 Concurrent: B03 12/31/9999 12/31/9999 12/31/9999
B05 LIFE 01/26/1979 Concurrent: B04 12/31/9999 12/31/9999 12/31/9999
B06 LIFE 01/26/1979 Concurrent: B05 12/31/9999 12/31/9999 12/31/9999
B07 LIFE 01/26/1979 Concurrent: B06 12/31/9999 12/31/9999 12/31/9999
B08 LIFE 01/26/1979 Concurrent: B07 12/31/9999 12/31/9999 12/31/9999
B09 LIFE 01/26/1979 Concurrent: B08 12/31/9999 12/31/9999 12/31/9999
B10 LIFE 01/26/1979 Concurrent: B09 12/31/9999 12/31/9999 12/31/9999
B11 LIFE 01/26/1979 Concurrent: B10 12/31/9999 12/31/9999 12/31/9999
B12 LIFE 01/26/1979 Concurrent: B11 12/31/9999 12/31/9999 12/31/9999
B13 LIFE 01/26/1979 Concurrent: B12 12/31/9999 12/31/9999 12/31/9999
B18 5 Y/ 0 M/ 0 D 01/26/1979 Consecutive: B01 11/25/2012 11/25/2013
B19 5 Y/ 0 M/ 0 D 01/26/1979 Consecutive: B01 11/25/2012 11/25/2013
C01 LIFE 01/26/1979 Concurrent: B02 12/31/9999 12/31/9999 12/31/9999
C02 LIFE 01/26/1979 Concurrent: B02 12/31/9999 12/31/9999 12/31/9999
C03 LIFE 01/26/1979 Concurrent: C02 12/31/9999 12/31/9999 12/31/9999
C04 LIFE 01/26/1979 Concurrent: C03 12/31/9999 12/31/9999 12/31/9999
C09 5 Y/ 0 M/ 0 D 01/26/1979 Consecutive: C01 12/31/9999 12/31/9999 12/31/9999
C10 5 Y/ 0 M/ 0 D 01/26/1979 Consecutive: C01 12/31/9999 12/31/9999 12/31/9999
D02 4 Y/ 0 M/ 0 D 04/30/1979 Concurrent: C02 04/29/1983
E01 LIFE 07/10/1992 Concurrent: U 12/31/9999 12/31/9999 12/31/9999
E02 LIFE 07/10/1992 Concurrent: U01 12/31/9999 12/31/9999 12/31/9999
E03 LIFE 07/10/1992 Consecutive: E01 12/31/9999 12/31/9999 12/31/9999
E04 LIFE 07/10/1992 Consecutive: E01 12/31/9999 12/31/9999 12/31/9999



Viewing all articles
Browse latest Browse all 7125

Trending Articles



<script src="https://jsc.adskeeper.com/r/s/rssing.com.1596347.js" async> </script>